Infernal claws: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 55: | Line 55: | ||
| image1 = Infernal_claws.png | | image1 = Infernal_claws.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 90 | | level1 = PNone 90 | ||
| quantity1_1 = 2 | | quantity1_1 = 2 | ||
| material1_1 = Cerberus' tooth | | material1_1 = [[Cerberus' tooth]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Dragon claws | | material2_1 = [[Dragon claws]] | ||
| quantity3_1 = 15 | | quantity3_1 = 15 | ||
| material3_1 = Dragon bar | | material3_1 = [[Dragon bar]] | ||
| quantity4_1 = 1,000 | | quantity4_1 = 1,000 | ||
| material4_1 = Luminite flux | | material4_1 = [[Luminite flux]] | ||
| quantity5_1 = 2,500 | | quantity5_1 = 2,500 | ||
| material5_1 = [[Upgrade gems]] | | material5_1 = [[Upgrade gems]] | ||
Line 76: | Line 76: | ||
| image1 = Hydra_claws.png | | image1 = Hydra_claws.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 100 | | level1 = PNone 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Divine anvil dust | | material1_1 = [[Divine anvil dust]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Infernal claws | | material2_1 = [[Infernal claws]] | ||
| quantity3_1 = 1 | | quantity3_1 = 1 | ||
| material3_1 = Dragonstone spike | | material3_1 = [[Dragonstone spike]] | ||
| quantity4_1 = 15 | | quantity4_1 = 15 | ||
| material4_1 = [[Olympian bar]] | | material4_1 = [[Olympian bar]] |
Revision as of 01:17, 23 May 2025
Infernal claws | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Attack | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Infernal claws is a tier 90 melee weapon.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
97 | 133 | 0 | 0 | 0 |
Base attack speed | ||||
4 ticks (2.4 seconds) | ||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
116 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Cerberus | 318 ![]() |
1 | Unknown |
Legendary Mystery Crate | N/A ![]() |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Infernal claws | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Hydra claws | 80% |
|