Slayer helmet: Difference between revisions
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
| aslash = 0 | | aslash = 0 | ||
| acrush = 0 | | acrush = 0 | ||
| amagic = | | amagic = -6 | ||
| arange = | | arange = -2 | ||
| dstab = | | dstab = 30 | ||
| dslash = | | dslash = 32 | ||
| dcrush = | | dcrush = 27 | ||
| dmagic = | | dmagic = -1 | ||
| drange = | | drange = 30 | ||
| str = 0 | | str = 0 | ||
| rstr = 0 | | rstr = 0 | ||
Revision as of 05:27, 17 March 2025
| Slayer Helmet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 1 | ||||||||||||||||||
| Magic | 1 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 1 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Examine text | You really don't want to wear it inside-out. | ||||||||||||||||||

Slayer helmet provides a stronger damage boost than the Black mask to all 3 combat styles when worn versus your current slayer task.
Combat Stats
| 0 | 0 | 0 | -6 | -2 |
| 30 | 32 | 27 | -1 | 30 |
| Tier | ||||
| 0 | 0 | 0 | 0 | |
Item Sources
Recipe
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Slayer helmet | 100% |
|
Product
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Slayer helmet (i) | 100% |
|

