Black mask: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| Line 17: | Line 17: | ||
| | weight =   | | weight =   | ||
| }} | }} | ||
| [[File:Black mask.png|80px|left]] The Black mask from the [[Cave  | [[File:Black mask.png|80px|left]] The Black mask is from the [[Cave horror]], providing a small damage boost to all 3 combat styles when worn versus your current slayer task. | ||
| ==Combat Stats== | ==Combat Stats== | ||
|   {{Template:InfoboxArmorBonuses |   {{Template:InfoboxArmorBonuses | ||
Revision as of 05:13, 17 March 2025
| Black mask | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Also called | BM | ||||||||||||||||||
| Requirements | |||||||||||||||||||
| Defence | 1 | ||||||||||||||||||
| Magic | 1 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 1 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Examine text | An intert-seeming cave horror mask. | ||||||||||||||||||

The Black mask is from the Cave horror, providing a small damage boost to all 3 combat styles when worn versus your current slayer task.
Combat Stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 0 | 0 | 0 | 0 | |
Item Sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Cave Horror | 80  | 1 | Rare | 
Recipe
Black mask is used to make the Slayer Helm
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
|  | Slayer helmet |  55  55 | 100% | 
 | 
