Turoth: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 5: | Line 5: | ||
| is_boss = No | | is_boss = No | ||
| slayer_level = 55 | | slayer_level = 55 | ||
| slayer_masters = | | slayer_masters = Nieve, Vannaka | ||
| num_assigned = 50 - 75 | |||
| max_hit = 8 | | max_hit = 8 | ||
| aggressive = Yes | | aggressive = Yes | ||
| Line 30: | Line 31: | ||
| weakness_factor1 = 50% | | weakness_factor1 = 50% | ||
}} | }} | ||
'''Turoth''' requires level 55 [[Slayer]] to kill. | |||
Revision as of 10:18, 17 March 2025
Turoth requires level 55 Slayer to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Bones | 1 |
Herbs (1/4)
| Image | Item | Quantity |
|---|---|---|
| Grimy guam leaf | 1 - 2 | |
| Grimy marrentill | 1 - 2 | |
| Grimy tarromin | 1 - 2 | |
| Grimy harralander | 1 - 2 | |
| Grimy irit leaf | 1 - 2 | |
| Grimy ranarr weed | 1 - 2 | |
| Grimy avantoe | 1 - 2 | |
| Grimy cadantine | 1 - 2 | |
| Grimy dwarf weed | 1 - 2 | |
| Grimy kwuarm | 1 - 2 | |
| Grimy lantadyme | 1 - 2 | |
| Grimy snapdragon | 1 - 2 | |
| Grimy torstol | 1 - 2 |
Seeds (1/8)
| Image | Item | Quantity |
|---|---|---|
| Redberry seed | 1 | |
| Cadavaberry seed | 1 | |
| Dwellberry seed | 1 | |
| Jangerberry seed | 1 | |
| Whiteberry seed | 1 | |
| Poison ivy seed | 1 | |
| Guam seed | 1 | |
| Marrentill seed | 1 | |
| Tarromin seed | 1 | |
| Harralander seed | 1 | |
| Ranarr seed | 1 | |
| Toadflax seed | 1 | |
| Irit seed | 1 | |
| Avantoe seed | 1 | |
| Kwuarm seed | 1 | |
| Snapdragon seed | 1 | |
| Cadantine seed | 1 | |
| Lantadyme seed | 1 | |
| Dwarf weed seed | 1 | |
| Torstol seed | 1 |
Monster parts (Slayer mystery box components) (1/8)
| Image | Item | Quantity |
|---|---|---|
| Monster part (I) | 1 | |
| Monster part (II) | 1 | |
| Monster part (III) | 1 | |
| Slayer mystery box | 1 |
Herblore Secondaries (1/20)
| Image | Item | Quantity |
|---|---|---|
| Potato cactus | 15 - 25 |
Regular (1/8)
| Image | Item | Quantity |
|---|---|---|
| Coins | 100 - 1,000 | |
| Steel platelegs | 1 | |
| Mithril kiteshield | 1 | |
| Mithril axe | 1 | |
| Adamant full helm | 1 | |
| Rune dagger | 1 |
Rare (1/128)
| Image | Item | Quantity |
|---|---|---|
| Mystic robe bottom (light) | 1 | |
| Leaf-bladed sword | 1 |