Ferocious gloves: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 36: | Line 36: | ||
| tier = 110 | | tier = 110 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Recipe=== | ===Recipe=== | ||
Revision as of 11:09, 29 April 2025
| Ferocious gloves | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ferocious gloves is a tier 110 pair of gloves.
Combat stats
| 59 | 59 | 59 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 16 | 0 | 0 | 0 | 110 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ferocious gloves | 80% |
|
||||
