Cooking: Difference between revisions

From August Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 21: Line 21:
  |material1_3=Fire
  |material1_3=Fire
  |item4=Anchovy
  |item4=Anchovy
  |image4=Anchovy.png
  |image4=Anchovies.png
  |level4=14
  |level4=14
  |skill4=Cooking
  |skill4=Cooking
Line 71: Line 71:
  |material1_13=Fire
  |material1_13=Fire
  |item14=Big Bass
  |item14=Big Bass
  |image14=Big Bass.png
  |image14=Big_bass.png
  |level14=80
  |level14=80
  |skill14=Cooking
  |skill14=Cooking
Line 86: Line 86:
  |material1_16=Fire
  |material1_16=Fire
  |item17=Big Swordfish
  |item17=Big Swordfish
  |image17=Big Swordfish.png
  |image17=Big_swordfish.png
  |level17=80 (P1)
  |level17=80 (P1)
  |skill17=Cooking
  |skill17=Cooking
  |material1_17=Olympian Brazier
  |material1_17=Olympian Brazier
  |item18=Big Shark
  |item18=Big Shark
  |image18=Big Shark.png
  |image18=Big_shark.png
  |level18=80 (P2)
  |level18=80 (P2)
  |skill18=Cooking
  |skill18=Cooking

Revision as of 01:02, 10 March 2025

Item Level Requirements
Shrimp
  • 1
  • Fire
Sardine
  • 5
  • Fire
Herring
  • 10
  • Fire
Anchovy
  • 14
  • Fire
Mackerel
  • 16
  • Fire
Trout
  • 20
  • Fire
Cod
  • 23
  • Fire
Salmon
  • 30
  • Fire
Tuna
  • 30
  • Fire
Lobster
  • 40
  • Fire
Bass
  • 46
  • Fire
Swordfish
  • 55
  • Fire
Shark
  • 76
  • Fire
Big Bass
  • 80
  • Olympian Brazier
Minnow
  • 82
  • Fire
File:Sacred Eel.png
Sacred Eel
  • 87
  • Fire
Big Swordfish
  • 80 (P1)
  • Olympian Brazier
Big Shark
  • 80 (P2)
  • Olympian Brazier