Cooking: Difference between revisions

From August Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
  |skill1=Cooking
  |skill1=Cooking
  |material1_1=Small Net/Bait Cooking spot
  |material1_1=Small Net/Bait Cooking spot
|quantity1_1=1
  |item2=Sardine
  |item2=Sardine
  |image2=Sardine.png
  |image2=Sardine.png
Line 16: Line 15:
  |skill2=Cooking
  |skill2=Cooking
  |material1_2=Small Net/Bait Cooking spot
  |material1_2=Small Net/Bait Cooking spot
|quantity1_2=1
  |item3=Herring
  |item3=Herring
  |image3=Herring.png
  |image3=Herring.png
Line 22: Line 20:
  |skill3=Cooking
  |skill3=Cooking
  |material1_3=Small Net/Bait Cooking spot
  |material1_3=Small Net/Bait Cooking spot
|quantity1_3=1
  |item4=Anchovy
  |item4=Anchovy
  |image4=Anchovy.png
  |image4=Anchovy.png
Line 28: Line 25:
  |skill4=Cooking
  |skill4=Cooking
  |material1_4=Small Net/Bait Cooking spot
  |material1_4=Small Net/Bait Cooking spot
|quantity1_4=1
  |item5=Mackerel
  |item5=Mackerel
  |image5=Mackerel.png
  |image5=Mackerel.png
Line 34: Line 30:
  |skill5=Cooking
  |skill5=Cooking
  |material1_5=Big Net/Harpoon Cooking spot
  |material1_5=Big Net/Harpoon Cooking spot
|quantity1_5=1
  |item6=Trout
  |item6=Trout
  |image6=Trout.png
  |image6=Trout.png
Line 40: Line 35:
  |skill6=Cooking
  |skill6=Cooking
  |material1_6=Lure/Bait Cooking spot
  |material1_6=Lure/Bait Cooking spot
|quantity1_6=1
  |item7=Cod
  |item7=Cod
  |image7=Cod.png
  |image7=Cod.png
Line 46: Line 40:
  |skill7=Cooking
  |skill7=Cooking
  |material1_7=Big Net/Harpoon Cooking spot
  |material1_7=Big Net/Harpoon Cooking spot
|quantity1_7=1
  |item8=Salmon
  |item8=Salmon
  |image8=Salmon.png
  |image8=Salmon.png
Line 52: Line 45:
  |skill8=Cooking
  |skill8=Cooking
  |material1_8=Lure/Bait Cooking spot
  |material1_8=Lure/Bait Cooking spot
|quantity1_8=1
  |item9=Tuna
  |item9=Tuna
  |image9=Tuna.png
  |image9=Tuna.png
Line 58: Line 50:
  |skill9=Cooking
  |skill9=Cooking
  |material1_9=Cage/Harpoon Cooking spot
  |material1_9=Cage/Harpoon Cooking spot
|quantity1_9=1
  |item10=Lobster
  |item10=Lobster
  |image10=Lobster.png
  |image10=Lobster.png
Line 64: Line 55:
  |skill10=Cooking
  |skill10=Cooking
  |material1_10=Cage/Harpoon Cooking spot
  |material1_10=Cage/Harpoon Cooking spot
|quantity1_10=1
  |item11=Bass
  |item11=Bass
  |image11=Bass.png
  |image11=Bass.png
Line 70: Line 60:
  |skill11=Cooking
  |skill11=Cooking
  |material1_11=Big Net/Harpoon Cooking spot
  |material1_11=Big Net/Harpoon Cooking spot
|quantity1_11=1
  |item12=Swordfish
  |item12=Swordfish
  |image12=Swordfish.png
  |image12=Swordfish.png
Line 76: Line 65:
  |skill12=Cooking
  |skill12=Cooking
  |material1_12=Cage/Harpoon Cooking spot
  |material1_12=Cage/Harpoon Cooking spot
|quantity1_12=1
  |item13=Shark
  |item13=Shark
  |image13=Shark.png
  |image13=Shark.png
Line 82: Line 70:
  |skill13=Cooking
  |skill13=Cooking
  |material1_13=Big Net/Harpoon Cooking spot
  |material1_13=Big Net/Harpoon Cooking spot
|quantity1_13=1
  |item14=Big Bass
  |item14=Big Bass
  |image14=Big Bass.png
  |image14=Big Bass.png
Line 88: Line 75:
  |skill14=Cooking
  |skill14=Cooking
  |material1_14=Olympian Cooking spot
  |material1_14=Olympian Cooking spot
|quantity1_14=1
  |item15=Minnow
  |item15=Minnow
  |image15=Minnow.png
  |image15=Minnow.png
Line 94: Line 80:
  |skill15=Cooking
  |skill15=Cooking
  |material1_15=Small Net Cooking spot
  |material1_15=Small Net Cooking spot
|quantity1_15=1
  |item16=Sacred Eel
  |item16=Sacred Eel
  |image16=Sacred Eel.png
  |image16=Sacred Eel.png
Line 100: Line 85:
  |skill16=Cooking
  |skill16=Cooking
  |material1_16=*Zul-Andra* Cooking spot
  |material1_16=*Zul-Andra* Cooking spot
|quantity1_16=1
  |item17=Big Swordfish
  |item17=Big Swordfish
  |image17=Big Swordfish.png
  |image17=Big Swordfish.png
Line 106: Line 90:
  |skill17=Cooking
  |skill17=Cooking
  |material1_17=Olympian Cooking spot
  |material1_17=Olympian Cooking spot
|quantity1_17=1
  |item18=Big Shark
  |item18=Big Shark
  |image18=Big Shark.png
  |image18=Big Shark.png
Line 112: Line 95:
  |skill18=Cooking
  |skill18=Cooking
  |material1_18=Olympian Cooking spot
  |material1_18=Olympian Cooking spot
|quantity1_18=1
}}
}}


[[Category:Skills]]
[[Category:Skills]]

Revision as of 01:00, 10 March 2025

Item Level Requirements
Shrimp
  • 1
  • Small Net/Bait Cooking spot
Sardine
  • 5
  • Small Net/Bait Cooking spot
Herring
  • 10
  • Small Net/Bait Cooking spot
File:Anchovy.png
Anchovy
  • 14
  • Small Net/Bait Cooking spot
Mackerel
  • 16
  • Big Net/Harpoon Cooking spot
Trout
  • 20
  • Lure/Bait Cooking spot
Cod
  • 23
  • Big Net/Harpoon Cooking spot
Salmon
  • 30
  • Lure/Bait Cooking spot
Tuna
  • 30
  • Cage/Harpoon Cooking spot
Lobster
  • 40
  • Cage/Harpoon Cooking spot
Bass
  • 46
  • Big Net/Harpoon Cooking spot
Swordfish
  • 55
  • Cage/Harpoon Cooking spot
Shark
  • 76
  • Big Net/Harpoon Cooking spot
File:Big Bass.png
Big Bass
  • 80
  • Olympian Cooking spot
Minnow
  • 82
  • Small Net Cooking spot
File:Sacred Eel.png
Sacred Eel
  • 87
  • *Zul-Andra* Cooking spot
File:Big Swordfish.png
Big Swordfish
  • 80 (P1)
  • Olympian Cooking spot
File:Big Shark.png
Big Shark
  • 80 (P2)
  • Olympian Cooking spot