Pets: Difference between revisions
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
|maxhit1=18 | |maxhit1=18 | ||
|source1=Donation Store | |source1=Donation Store | ||
| | |specialeffect1=N/A | ||
|pet2=Highway Boy | |pet2=Highway Boy | ||
|image2=Highway_boy.png | |image2=Highway_boy.png | ||
Line 34: | Line 34: | ||
|maxhit2=18 | |maxhit2=18 | ||
|source2=Donation Store | |source2=Donation Store | ||
| | |specialeffect2=N/A | ||
|pet3=Evil Chick | |pet3=Evil Chick | ||
|image3=Evil_chick.png | |image3=Evil_chick.png | ||
Line 41: | Line 41: | ||
|maxhit3=18 | |maxhit3=18 | ||
|source3=Donation Store | |source3=Donation Store | ||
| | |specialeffect3=N/A | ||
|pet4=Mini Ahrim | |pet4=Mini Ahrim | ||
|image4=Mini_ahrim.png | |image4=Mini_ahrim.png | ||
Line 48: | Line 48: | ||
|maxhit4=22 | |maxhit4=22 | ||
|source4=Ahrim the Blighted/Ethereal Chest | |source4=Ahrim the Blighted/Ethereal Chest | ||
| | |specialeffect4=N/A | ||
|pet5=Mini Dharok | |pet5=Mini Dharok | ||
|image5=Mini_dharok.png | |image5=Mini_dharok.png | ||
Line 55: | Line 55: | ||
|maxhit5=31 | |maxhit5=31 | ||
|source5=Dharok the Wretched/Ethereal Chest | |source5=Dharok the Wretched/Ethereal Chest | ||
| | |specialeffect5=N/A | ||
|pet6=Mini Guthan | |pet6=Mini Guthan | ||
|image6=Mini_guthan.png | |image6=Mini_guthan.png | ||
Line 62: | Line 62: | ||
|maxhit6=22 | |maxhit6=22 | ||
|source6=Guthan the Infested/Ethereal Chest | |source6=Guthan the Infested/Ethereal Chest | ||
| | |specialeffect6=N/A | ||
|pet7=Mini Karil | |pet7=Mini Karil | ||
|image7=Mini_karil.png | |image7=Mini_karil.png | ||
Line 69: | Line 69: | ||
|maxhit7=18 | |maxhit7=18 | ||
|source7=Karil the Tainted/Ethereal chest | |source7=Karil the Tainted/Ethereal chest | ||
| | |specialeffect7=N/A | ||
|pet8=Mini Torag | |pet8=Mini Torag | ||
|image8=Mini_torag.png | |image8=Mini_torag.png | ||
Line 76: | Line 76: | ||
|maxhit8=22 | |maxhit8=22 | ||
|source8=Torag the Corrupted/Ethereal Chest | |source8=Torag the Corrupted/Ethereal Chest | ||
| | |specialeffect8=N/A | ||
|pet9=Mini Verac | |pet9=Mini Verac | ||
|image9=Mini_verac.png | |image9=Mini_verac.png | ||
Line 83: | Line 83: | ||
|maxhit9=22 | |maxhit9=22 | ||
|source9=Verac the Defiled/Ethereal Chest | |source9=Verac the Defiled/Ethereal Chest | ||
| | |specialeffect9=N/A | ||
|pet10=Prince black dragon | |pet10=Prince black dragon | ||
|image10=Prince_black_dragon.png | |image10=Prince_black_dragon.png | ||
Line 90: | Line 90: | ||
|maxhit10=30 | |maxhit10=30 | ||
|source10=King Black Dragon | |source10=King Black Dragon | ||
| | |specialeffect10=Dragonfire Effect | ||
|pet11=Skotos | |pet11=Skotos | ||
|image11=Skotos.png | |image11=Skotos.png | ||
Line 97: | Line 97: | ||
|maxhit11=34 | |maxhit11=34 | ||
|source11=Skotizo | |source11=Skotizo | ||
| | |specialeffect11=N/A | ||
|pet12=Hellpuppy | |pet12=Hellpuppy | ||
|image12=Hellpuppy.png | |image12=Hellpuppy.png | ||
Line 104: | Line 104: | ||
|maxhit12=23 | |maxhit12=23 | ||
|source12=Cerberus | |source12=Cerberus | ||
| | |specialeffect12=N/A | ||
|pet13=Vorki | |pet13=Vorki | ||
|image13=Vorki.png | |image13=Vorki.png | ||
Line 111: | Line 111: | ||
|maxhit13=40 | |maxhit13=40 | ||
|source13=Vorkath | |source13=Vorkath | ||
| | |specialeffect13=Venom Effect/Dragonfire Effect | ||
|pet14=Tzrek-jad | |pet14=Tzrek-jad | ||
|image14=Tzrek-jad.png | |image14=Tzrek-jad.png | ||
Line 118: | Line 118: | ||
|maxhit14=75 | |maxhit14=75 | ||
|source14=Firecape Handins | |source14=Firecape Handins | ||
| | |specialeffect14=N/A | ||
|pet15=Vet'ion Jr. | |pet15=Vet'ion Jr. | ||
|image15=Vet'ion_jr..png | |image15=Vet'ion_jr..png | ||
Line 125: | Line 125: | ||
|maxhit15=27 | |maxhit15=27 | ||
|source15=Vet'ion | |source15=Vet'ion | ||
| | |specialeffect15=N/A | ||
|pet16=Pet kraken | |pet16=Pet kraken | ||
|image16=Pet_kraken.png | |image16=Pet_kraken.png | ||
Line 132: | Line 132: | ||
|maxhit16=27 | |maxhit16=27 | ||
|source16=Enemies/Bosses/Kraken|Kraken | |source16=Enemies/Bosses/Kraken|Kraken | ||
| | |specialeffect16=N/A | ||
|pet17=Pet smoke devil | |pet17=Pet smoke devil | ||
|image17=Pet_smoke_devil.png | |image17=Pet_smoke_devil.png | ||
Line 139: | Line 139: | ||
|maxhit17=13 | |maxhit17=13 | ||
|source17=Thermonuclear Smoke Devil | |source17=Thermonuclear Smoke Devil | ||
| | |specialeffect17=N/A | ||
|pet18=Smol Heredit | |pet18=Smol Heredit | ||
|image18=Smol_heredit.png | |image18=Smol_heredit.png | ||
Line 146: | Line 146: | ||
|maxhit18=33 | |maxhit18=33 | ||
|source18=Sol Heredit | |source18=Sol Heredit | ||
| | |specialeffect18=N/A | ||
|pet19=General graador Jr. | |pet19=General graador Jr. | ||
|image19=Pet_general_graardor.png | |image19=Pet_general_graardor.png | ||
Line 153: | Line 153: | ||
|maxhit19=27 | |maxhit19=27 | ||
|source19=General Graardor | |source19=General Graardor | ||
| | |specialeffect19=N/A | ||
|pet20=Zilyana Jr. | |pet20=Zilyana Jr. | ||
|image20=Pet_zilyana.png | |image20=Pet_zilyana.png | ||
Line 160: | Line 160: | ||
|maxhit20=20 | |maxhit20=20 | ||
|source20=Commander Zilyana | |source20=Commander Zilyana | ||
| | |specialeffect20=N/A | ||
|pet21=K'ril tsutsaroth Jr. | |pet21=K'ril tsutsaroth Jr. | ||
|image21=Pet_k'ril_tsutsaroth.png | |image21=Pet_k'ril_tsutsaroth.png | ||
Line 167: | Line 167: | ||
|maxhit21=40 | |maxhit21=40 | ||
|source21=K'ril Tsutsaroth | |source21=K'ril Tsutsaroth | ||
| | |specialeffect21=K'ril Slam | ||
|pet22=Kree'arra Jr. | |pet22=Kree'arra Jr. | ||
|image22=Pet_kree'arra.png | |image22=Pet_kree'arra.png | ||
Line 174: | Line 174: | ||
|maxhit22=40 | |maxhit22=40 | ||
|source22=Kree'arra | |source22=Kree'arra | ||
| | |specialeffect22=Kree Slam | ||
|pet23=Dagannoth rex Jr. | |pet23=Dagannoth rex Jr. | ||
|image23=Pet_dagannoth_rex.png | |image23=Pet_dagannoth_rex.png | ||
Line 181: | Line 181: | ||
|maxhit23=27 | |maxhit23=27 | ||
|source23=Dagannoth Rex | |source23=Dagannoth Rex | ||
| | |specialeffect23=N/A | ||
|pet24=Dagannoth prime Jr. | |pet24=Dagannoth prime Jr. | ||
|image24=Pet_dagannoth_prime.png | |image24=Pet_dagannoth_prime.png | ||
Line 188: | Line 188: | ||
|maxhit24=27 | |maxhit24=27 | ||
|source24=Dagannoth Prime | |source24=Dagannoth Prime | ||
| | |specialeffect24=N/A | ||
|pet25=Dagannoth supreme Jr. | |pet25=Dagannoth supreme Jr. | ||
|image25=Pet_dagannoth_supreme.png | |image25=Pet_dagannoth_supreme.png | ||
Line 195: | Line 195: | ||
|maxhit25=27 | |maxhit25=27 | ||
|source25=Dagannoth Supreme | |source25=Dagannoth Supreme | ||
| | |specialeffect25=N/A | ||
|pet26=Derwimp | |pet26=Derwimp | ||
|image26=Derwimp.png | |image26=Derwimp.png | ||
Line 202: | Line 202: | ||
|maxhit26=40 | |maxhit26=40 | ||
|source26=Derwen | |source26=Derwen | ||
| | |specialeffect26=N/A | ||
|pet27=Compact Crusader | |pet27=Compact Crusader | ||
|image27=Compact_crusader.png | |image27=Compact_crusader.png | ||
Line 209: | Line 209: | ||
|maxhit27=40 | |maxhit27=40 | ||
|source27=Justiciar Zachariah | |source27=Justiciar Zachariah | ||
| | |specialeffect27=N/A | ||
|pet28=Porazling | |pet28=Porazling | ||
|image28=Porazling.png | |image28=Porazling.png | ||
Line 216: | Line 216: | ||
|maxhit28=40 | |maxhit28=40 | ||
|source28=Porazdir | |source28=Porazdir | ||
| | |specialeffect28=N/A | ||
|pet29=Pet Snakeling | |pet29=Pet Snakeling | ||
|image29=Pet_snakeling.png | |image29=Pet_snakeling.png | ||
Line 223: | Line 223: | ||
|maxhit29=35 | |maxhit29=35 | ||
|source29=Zulrah | |source29=Zulrah | ||
| | |specialeffect29=Venom Effect | ||
|pet30=Corporeal Critter | |pet30=Corporeal Critter | ||
|image30=Pet_corporeal_critter.png | |image30=Pet_corporeal_critter.png | ||
Line 230: | Line 230: | ||
|maxhit30=35 | |maxhit30=35 | ||
|source30=Corporeal Beast | |source30=Corporeal Beast | ||
| | |specialeffect30=N/A | ||
|pet31=Nauti | |pet31=Nauti | ||
|image31=Nauti.png | |image31=Nauti.png | ||
Line 237: | Line 237: | ||
|maxhit31=52 | |maxhit31=52 | ||
|source31=Monumental chest (normal) | |source31=Monumental chest (normal) | ||
| | |specialeffect31=N/A | ||
|pet32=Hard Snake | |pet32=Hard Snake | ||
|image32=Hard_snake.png | |image32=Hard_snake.png | ||
Line 244: | Line 244: | ||
|maxhit32=57 | |maxhit32=57 | ||
|source32=Enemies/Bosses/Zulrah|Zulrah | |source32=Enemies/Bosses/Zulrah|Zulrah | ||
| | |specialeffect32=Venom Effect | ||
|pet33=Cindermaw | |pet33=Cindermaw | ||
|image33=Cindermaw.png | |image33=Cindermaw.png | ||
Line 251: | Line 251: | ||
|maxhit33=46 | |maxhit33=46 | ||
|source33=Ignis | |source33=Ignis | ||
| | |specialeffect33=N/A | ||
|pet34=Lil Polo | |pet34=Lil Polo | ||
|image34=Lil_polo.png | |image34=Lil_polo.png | ||
Line 258: | Line 258: | ||
|maxhit34=57 | |maxhit34=57 | ||
|source34=Monumental chest (normal) | |source34=Monumental chest (normal) | ||
| | |specialeffect34=N/A | ||
|pet35=Akkhito | |pet35=Akkhito | ||
|image35=Akkhito.png | |image35=Akkhito.png | ||
Line 265: | Line 265: | ||
|maxhit35=53 | |maxhit35=53 | ||
|source35=Akkha | |source35=Akkha | ||
| | |specialeffect35=Tribrid attack style | ||
|pet36=Zebo | |pet36=Zebo | ||
|image36=Zebo.png | |image36=Zebo.png | ||
Line 272: | Line 272: | ||
|maxhit36=53 | |maxhit36=53 | ||
|source36=Zebak | |source36=Zebak | ||
| | |specialeffect36=N/A | ||
|pet37=Kephriti | |pet37=Kephriti | ||
|image37=Kephriti.png | |image37=Kephriti.png | ||
Line 279: | Line 279: | ||
|maxhit37=53 | |maxhit37=53 | ||
|source37=Kephri | |source37=Kephri | ||
| | |specialeffect37=N/A | ||
|pet38=Babi | |pet38=Babi | ||
|image38=Babi.png | |image38=Babi.png | ||
Line 286: | Line 286: | ||
|maxhit38=53 | |maxhit38=53 | ||
|source38=Ba-Ba | |source38=Ba-Ba | ||
| | |specialeffect38=N/A | ||
|pet39=Nexling | |pet39=Nexling | ||
|image39=Nexling.png | |image39=Nexling.png | ||
Line 293: | Line 293: | ||
|maxhit39=53 | |maxhit39=53 | ||
|source39=Nex | |source39=Nex | ||
| | |specialeffect39=N/A | ||
|pet40=Hephty | |pet40=Hephty | ||
|image40=Hephty.png | |image40=Hephty.png | ||
Line 300: | Line 300: | ||
|maxhit40=76 | |maxhit40=76 | ||
|source40=Monumental chest (normal) | |source40=Monumental chest (normal) | ||
| | |specialeffect40=Increased movement speed | ||
|pet41=Lil Azz | |pet41=Lil Azz | ||
|image41=Lil_azz.png | |image41=Lil_azz.png | ||
Line 307: | Line 307: | ||
|maxhit41=61 | |maxhit41=61 | ||
|source41=Azrael (hardmode Nex) | |source41=Azrael (hardmode Nex) | ||
| | |specialeffect41=N/A | ||
}} | }} | ||
Revision as of 23:47, 6 March 2025
In August, pets offer unique bonuses such as increases XP gains, fighting with you, picking up/burying bones, and increasing your drop rate.
By default, only 1 pet can follow you at a time. Certain Talents and Sacrifice bonuses can change this.
Combat Pets
In August, combat pets have the ability to attack, with their combat abilities and styles based on the boss they were dropped from.
Combat pets are affected by the following talents:
Talent Name | Talent Tier and Tree | Description |
---|---|---|
Pet Specialist | Tier 1 Utility | Reduces the effect of damage mitigation your pets experience on enemies by up to 100% at max rank. |
Pet Mastery | Tier 1 Utility | Increases the max hit of your pets' attacks by up to 20% at max rank. |
Pet | Tier | Attack Speed | Max Hit | Source | Special Effect | |
---|---|---|---|---|---|---|
![]() |
Sandwich Girl | 75 | 4 | 18 | Donation Store | N/A |
![]() |
Highway Boy | 75 | 4 | 18 | Donation Store | N/A |
![]() |
Evil Chick | 75 | 4 | 18 | Donation Store | N/A |
![]() |
Mini Ahrim | 75 | 5 | 22 | Ahrim the Blighted/Ethereal Chest | N/A |
![]() |
Mini Dharok | 75 | 7 | 31 | Dharok the Wretched/Ethereal Chest | N/A |
![]() |
Mini Guthan | 75 | 5 | 22 | Guthan the Infested/Ethereal Chest | N/A |
![]() |
Mini Karil | 75 | 4 | 18 | Karil the Tainted/Ethereal chest | N/A |
![]() |
Mini Torag | 75 | 5 | 22 | Torag the Corrupted/Ethereal Chest | N/A |
![]() |
Mini Verac | 75 | 5 | 22 | Verac the Defiled/Ethereal Chest | N/A |
![]() |
Prince black dragon | 84 | 5 | 30 | King Black Dragon | Dragonfire Effect |
![]() |
Skotos | 85 | 6 | 34 | Skotizo | N/A |
![]() |
Hellpuppy | 85 | 4 | 23 | Cerberus | N/A |
![]() |
Vorki | 90 | 6 | 40 | Vorkath | Venom Effect/Dragonfire Effect |
![]() |
Tzrek-jad | 90 | 6 | 75 | Firecape Handins | N/A |
![]() |
Vet'ion Jr. | 90 | 4 | 27 | Vet'ion | N/A |
![]() |
Pet kraken | 90 | 4 | 27 | Enemies/Bosses/Kraken | N/A |
![]() |
Pet smoke devil | 90 | 2 | 13 | Thermonuclear Smoke Devil | N/A |
![]() |
Smol Heredit | 90 | 5 | 33 | Sol Heredit | N/A |
![]() |
General graador Jr. | 90 | 6 | 27 | General Graardor | N/A |
![]() |
Zilyana Jr. | 90 | 3 | 20 | Commander Zilyana | N/A |
![]() |
K'ril tsutsaroth Jr. | 90 | 6 | 40 | K'ril Tsutsaroth | K'ril Slam |
![]() |
Kree'arra Jr. | 90 | 6 | 40 | Kree'arra | Kree Slam |
![]() |
Dagannoth rex Jr. | 90 | 4 | 27 | Dagannoth Rex | N/A |
![]() |
Dagannoth prime Jr. | 90 | 4 | 27 | Dagannoth Prime | N/A |
![]() |
Dagannoth supreme Jr. | 90 | 4 | 27 | Dagannoth Supreme | N/A |
![]() |
Derwimp | 90 | 6 | 40 | Derwen | N/A |
![]() |
Compact Crusader | 90 | 6 | 40 | Justiciar Zachariah | N/A |
![]() |
Porazling | 90 | 6 | 40 | Porazdir | N/A |
![]() |
Pet Snakeling | 92 | 5 | 35 | Zulrah | Venom Effect |
![]() |
Corporeal Critter | 100 | 4 | 35 | Corporeal Beast | N/A |
![]() |
Nauti | 107 | 5 | 52 | Monumental chest (normal) | N/A |
![]() |
Hard Snake | 110 | 5 | 57 | Enemies/Bosses/Zulrah | Venom Effect |
![]() |
Cindermaw | 110 | 4 | 46 | Ignis | N/A |
![]() |
Lil Polo | 110 | 5 | 57 | Monumental chest (normal) | N/A |
![]() |
Akkhito | 115 | 4 | 53 | Akkha | Tribrid attack style |
![]() |
Zebo | 115 | 4 | 53 | Zebak | N/A |
![]() |
Kephriti | 115 | 4 | 53 | Kephri | N/A |
![]() |
Babi | 115 | 4 | 53 | Ba-Ba | N/A |
![]() |
Nexling | 115 | 4 | 53 | Nex | N/A |
![]() |
Hephty | 120 | 5 | 76 | Monumental chest (normal) | Increased movement speed |
![]() |
Lil Azz | 120 | 4 | 61 | Azrael (hardmode Nex) | N/A |
Non-Combat Pets
Pet | Source | Effect | |
---|---|---|---|
![]() |
Rocky | Thieving | This is clearly a picture of the Raccoon & not a Runite bar |
Testing Sortable
Jorkin | My | Peanits |
---|---|---|
test23 | test224 | test3546 |
test3456 | test244 | test1908 |
Testing Non Sortable
Jorkin | My | Peanits |
---|---|---|
test | test2 | test3 |