Arcane spirit shield: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 18: | Line 18: | ||
}} | }} | ||
[[File:Arcane_spirit_shield.png|left|64px]] | [[File:Arcane_spirit_shield.png|left|64px]] | ||
The '''Arcane spirit shield''' is a tier 100 [[Equipment/ | The '''Arcane spirit shield''' is a tier 100 [[Equipment/Offhands|offhand]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 23:57, 12 March 2025
| Arcane spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 100 | ||||||||||||||||||
| Magic | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Arcane spirit shield is a tier 100 offhand.
Combat stats
| 0 | 0 | 0 | 48 | 0 |
| 110 | 110 | 110 | 151 | 137 |
| Tier | ||||
| 0 | 0 | 25 | 3 | 100 |
Passive Effect
While equipped, increases all magic damage done by 10%.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Arcane spirit shield | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Elidinis' ward (f) | 80% |
|
||||

