Colossal blade: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 37: | Line 37: | ||
| speed = 8 ticks (4.8 seconds) | | speed = 8 ticks (4.8 seconds) | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Shop Sources=== | ===Shop Sources=== | ||
Revision as of 11:09, 29 April 2025
| Colossal blade | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Colossal blade is a tier 80 melee weapon.
Combat stats
| 0 | 85 | 85 | 0 | 0 |
| Base attack speed | ||||
| 8 ticks (4.8 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 168 | 0 | 0 | 0 | 80 |
Item sources
Shop Sources
| Store Name | Stock | Item Price |
|---|---|---|
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Nature's edge | 80% |
|
||||

