Poseidon's tassets: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 68: | Line 68: | ||
| material2_1 = Dagon'hai robe bottom | | material2_1 = Dagon'hai robe bottom | ||
| quantity3_1 = 7 | | quantity3_1 = 7 | ||
| material3_1 = Olympian bar | | material3_1 = [[Olympian bar]] | ||
| quantity4_1 = 15 | | quantity4_1 = 15 | ||
| material4_1 = Olympian fabric | | material4_1 = [[Olympian fabric]] | ||
| quantity5_1 = 10,000 | | quantity5_1 = 10,000 | ||
| material5_1 = [[Upgrade gems]] | | material5_1 = [[Upgrade gems]] | ||
Revision as of 23:26, 12 March 2025
| Poseidon's tassets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Magic | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Poseidon's tassets is a tier 110 leg armour.
Combat stats
| 0 | 0 | 0 | 32 | 0 |
| 109 | 109 | 109 | 137 | 150 |
| Tier | ||||
| 0 | 0 | 11 | 0 | 110 |
Set Bonus
While the full set is equipped, Summon an Olympian Guardian to fight by your side.
Set Items
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Monumental chest | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Poseidon's tassets | 80% |
|
||||
