Regen bracelet: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 15: | Line 15: | ||
| }} | }} | ||
| [[File:Regen_bracelet.png|left|64px]] | [[File:Regen_bracelet.png|left|64px]] | ||
| The '''Regen bracelet''' is a tier 80 [[Equipment/ | The '''Regen bracelet''' is a tier 80 [[Equipment/Gloves|pair of gloves]]. | ||
| ==Combat stats== | ==Combat stats== | ||
Revision as of 23:52, 12 March 2025
| Regen bracelet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Regen bracelet is a tier 80 pair of gloves.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 7 | 7 | 7 | 7 | 7 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 7 | 7 | 7 | 0 | 80 | 
Item sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Corporeal Beast | 785  | 1 | Rare | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Regen bracelet | 80% | 
 | ||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Cerberite grippers | 80% | 
 | ||||

