Equipment/Rings: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
! Item !! Tier !! Defence<br>Stab !! Defence<br>Slash !! Defence<br>Crush !! Defence<br>Magic !! Defence<br>Range !! Melee<br>Strength !! Range<br>Strength !! Magic<br>Strength !! Prayer | ! Image !! Item !! Tier !! Defence<br>Stab !! Defence<br>Slash !! Defence<br>Crush !! Defence<br>Magic !! Defence<br>Range !! Melee<br>Strength !! Range<br>Strength !! Magic<br>Strength !! Prayer | ||
|- | |- | ||
| [[Brimstone ring]] || 100 || 0 || 0 || 0 || 0 || 0 || 13 || 13 || 13 || 0 | | [[File:Brimstone_ring.png|32px]] || [[Brimstone ring]] || 100 || 0 || 0 || 0 || 0 || 0 || 13 || 13 || 13 || 0 | ||
|- | |- | ||
| [[Archers ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 0 || 14 || 0 || 0 | | [[File:Archers_ring.png|32px]] || [[Archers ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 0 || 14 || 0 || 0 | ||
|- | |- | ||
| [[Berserker ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 13 || 0 || 0 || 0 | | [[File:Berserker_ring.png|32px]] || [[Berserker ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 13 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Inferior archers ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 0 || 10 || 0 || 0 | | [[File:Inferior_archers_ring.png|32px]] || [[Inferior archers ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 0 || 10 || 0 || 0 | ||
|- | |- | ||
| [[Inferior berserker ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 10 || 0 || 0 || 0 | | [[File:Inferior_berserker_ring.png|32px]] || [[Inferior berserker ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 10 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Inferior seers ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 10 || 0 | | [[File:Inferior_seers_ring.png|32px]] || [[Inferior seers ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 10 || 0 | ||
|- | |- | ||
| [[Ring of suffering]] || 90 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | [[File:Ring_of_suffering.png|32px]] || [[Ring of suffering]] || 90 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Seers ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 14 || 0 | | [[File:Seers_ring.png|32px]] || [[Seers ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 14 || 0 | ||
|- | |- | ||
| [[Warrior ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 10 || 0 || 0 || 0 | | [[File:Warrior_ring.png|32px]] || [[Warrior ring]] || 90 || 0 || 0 || 0 || 0 || 0 || 10 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Ring of aggression]] || 80 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 0 || 0 | | [[File:Ring_of_aggression.png|32px]] || [[Ring of aggression]] || 80 || 0 || 0 || 0 || 0 || 0 || 8 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Ring of stone]] || 80 || 0 || 0 || 0 || 0 || 0 || 10 || 10 || 10 || 0 | | [[File:Ring_of_stone.png|32px]] || [[Ring of stone]] || 80 || 0 || 0 || 0 || 0 || 0 || 10 || 10 || 10 || 0 | ||
|} | |} | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 11:21, 4 March 2025
Rings
This page lists all rings in the game, sorted by tier.
Image | Item | Tier | Defence Stab |
Defence Slash |
Defence Crush |
Defence Magic |
Defence Range |
Melee Strength |
Range Strength |
Magic Strength |
Prayer |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Brimstone ring | 100 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 |
![]() |
Archers ring | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
![]() |
Berserker ring | 90 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
![]() |
Inferior archers ring | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
![]() |
Inferior berserker ring | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
![]() |
Inferior seers ring | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
![]() |
Ring of suffering | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Seers ring | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
![]() |
Warrior ring | 90 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
![]() |
Ring of aggression | 80 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
![]() |
Ring of stone | 80 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 |