Elidinis' ward (f): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 18: | Line 18: | ||
}} | }} | ||
[[File:Elidinis'_ward_(f).png|left|64px]] | [[File:Elidinis'_ward_(f).png|left|64px]] | ||
The '''Elidinis' ward (f)''' is a tier 110 [[offhand]]. | The '''Elidinis' ward (f)''' is a tier 110 [[Equipment/Offhand|offhand]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 23:03, 4 March 2025
| Elidinis' ward (f) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 100 | ||||||||||||||||||
| Magic | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Elidinis' ward (f) is a tier 110 offhand.
Combat stats
| 0 | 0 | 0 | 65 | 0 |
| 146 | 146 | 146 | 201 | 183 |
| Tier | ||||
| 0 | 0 | 32 | 5 | 110 |
Passive Effect
While equipped, increases all magic damage done by 15%.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Elidinis' ward (f) | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Elidinis' ward (or) | 80% |
|
||||

