Darklight: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 78: | Line 78: | ||
| | material3_1 = Ancient shard | | material3_1 = Ancient shard | ||
| | quantity4_1 = 1,500 | | quantity4_1 = 1,500 | ||
| | material4_1 = Upgrade gems | | material4_1 = [[Upgrade gems]] | ||
| | chance1 = 80% | | chance1 = 80% | ||
| }} | }} | ||
| Line 97: | Line 97: | ||
| | material3_1 = Zenyte shard | | material3_1 = Zenyte shard | ||
| | quantity4_1 = 3,500 | | quantity4_1 = 3,500 | ||
| | material4_1 = Upgrade gems | | material4_1 = [[Upgrade gems]] | ||
| | chance1 = 80% | | chance1 = 80% | ||
| }} | }} | ||
Revision as of 12:49, 3 March 2025
| Darklight | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Attack | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Darklight is a tier 85 melee weapon.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 81 | 81 | 0 | 0 | 0 | 
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 75 | 0 | 0 | 0 | 85 | 
Special attack
| Special Attack | Attack Effect | Special Cost | 
|---|---|---|
| Weaken | Temporarily drain your target's Attack, Strength and Defence by 5%. Is twice as effective against demons. | 25% | 
Passive Effect
While equipped, increases the damage dealt to demons by 10%.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Demonic gorilla | 275  | 1 | Unknown | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Darklight | 80% | 
 | ||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Arclight | 80% | 
 | ||||
