Voidwaker: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Voidwaker.png|left|64px]] | [[File:Voidwaker.png|left|64px]] | ||
The '''Voidwaker''' is a tier 100 melee weapon. | The '''Voidwaker''' is a tier 100 [[melee weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 01:48, 1 March 2025
| Voidwaker | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Voidwaker is a tier 100 melee weapon.
Combat stats
| 166 | 183 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 131 | 0 | 0 | 0 | 100 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Disrupt | Summon a powerful bolt of lightning that deals guaranteed magic damage based on your max hit. | 55% |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Voidwaker | 100% |
|
||||
