Luminary shoulder guards: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Luminary_shoulder_guards.png|left|64px]] | [[File:Luminary_shoulder_guards.png|left|64px]] | ||
The '''Luminary shoulder guards''' is a tier 110 chest armour. | The '''Luminary shoulder guards''' is a tier 110 [[chest armour]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 01:45, 1 March 2025
| Luminary shoulder guards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Luminary shoulder guards is a tier 110 chest armour.
Combat stats
| 0 | 0 | 0 | 0 | 65 |
| 164 | 164 | 164 | 226 | 164 |
| Tier | ||||
| 0 | 16 | 0 | 3 | 110 |
Set Bonus
While the full set is equipped, has a chance on attack to shoot an additional light orb projectile dealing x damage, and reduces the attack delay of the Heavenly bow by 1 tick.
Set Items
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Monumental chest | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Luminary shoulder guards | 80% |
|
||||
