Bandos godsword: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 16: | Line 16: | ||
| }} | }} | ||
| [[File:Bandos_godsword.png|left|64px]] | [[File:Bandos_godsword.png|left|64px]] | ||
| The '''Bandos godsword''' is a tier 90 melee weapon. | The '''Bandos godsword''' is a tier 90 [[melee weapon]]. | ||
| ==Combat stats== | ==Combat stats== | ||
Revision as of 01:44, 1 March 2025
| Bandos godsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bandos godsword is a tier 90 melee weapon.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 133 | 97 | 0 | 0 | 
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 175 | 0 | 0 | 5 | 90 | 
Special attack
| Special Attack | Attack Effect | Special Cost | 
|---|---|---|
| Warstrike | Deal an attack, with double accuracy, that inflicts 21% more damage and drains one of your target's combat stats by the damage dealt. | 25% | 
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Bandos godsword | 80% | 
 | ||||
