Devout boots: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 37: | Line 37: | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Justiciar Mage | | source1 = Justiciar Mage | ||
Line 58: | Line 59: | ||
| source5Quant = 1 | | source5Quant = 1 | ||
| rarity5 = Uncommon | | rarity5 = Uncommon | ||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Drake's devotion | |||
| image1 = Drake's_devotion.png | |||
| skill1 = Smithing | |||
| level1 = 75 | |||
| quantity1_1 = 1 | |||
| material1_1 = Devout boots | |||
| quantity2_1 = 1 | |||
| material2_1 = Drake's tooth | |||
| quantity3_1 = 10 | |||
| material3_1 = Holy Bar | |||
| quantity4_1 = 10 | |||
| material4_1 = Shard of justice | |||
| quantity5_1 = 5000 | |||
| material5_1 = Upgrade gems | |||
| chance1 = 80% | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Boots]] | [[Category:Boots]] |
Revision as of 01:08, 1 March 2025
Devout boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | N/A | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Devout boots is an un-tiered pair of boots.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
8 | 8 | 8 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
4 | 0 | 0 | 2 | N/A |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Justiciar Mage | 121 ![]() |
1 | Unknown |
Justiciar Marksman | 121 ![]() |
1 | Unknown |
Justiciar Warrior | 121 ![]() |
1 | Unknown |
Slayer mystery box | N/A ![]() |
1 | Very rare |
Supporter Mystery Crate | N/A ![]() |
1 | Uncommon |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Drake's devotion | 80% |
|