Dragonite Defender: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 1: | Line 1: | ||
{{InfoboxItem | {{InfoboxItem | ||
| itemName = Dragonite | | itemName = Dragonite Defender | ||
| image = Dragonite_defender.png | | image = Dragonite_defender.png | ||
| alsoCalled = | | alsoCalled = | ||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Dragonite_defender.png|left|64px]] | [[File:Dragonite_defender.png|left|64px]] | ||
The '''Dragonite | The '''Dragonite Defender''' is a tier 90 offhand. | ||
==Combat stats== | ==Combat stats== | ||
| Line 41: | Line 41: | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | |||
| source1 = Cyclops | |||
| source1Lvl = 106 | |||
| source1Quant = 1 | |||
| rarity1 = Unknown | |||
| source2 = Fee fi | |||
| source2Lvl = 506 | |||
| source2Quant = 1 | |||
| rarity2 = Extremely rare | |||
| source3 = Fo Fum | |||
| source3Lvl = 506 | |||
| source3Quant = 1 | |||
| rarity3 = Extremely rare | |||
| source4 = Vorkath | |||
| source4Lvl = 0, 392, 732 | |||
| source4Quant = 1 | |||
| rarity4 = Unknown | |||
}} | |||
==References== | ==References== | ||
[[Category:Offhands]] | [[Category:Offhands]] | ||
Revision as of 01:04, 1 March 2025
| Dragonite Defender | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragonite Defender is a tier 90 offhand.
Combat stats
| 35 | 35 | 35 | 0 | 0 |
| 80 | 80 | 80 | 0 | 0 |
| Tier | ||||
| 18 | 0 | 0 | 0 | 90 |
Passive Effect
While equipped, increases the damage dealt to dragons by 7%.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cyclops | 106 |
1 | Unknown |
| Fee fi | 506 |
1 | Extremely rare |
| Fo Fum | 506 |
1 | Extremely rare |
| Vorkath | 0, 392, 732 |
1 | Unknown |
