Elder chaos robe: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Elder_chaos_robe.png|left]] | [[File:Elder_chaos_robe.png|left|64px]] | ||
The '''Elder chaos robe''' is a tier 85 leg armour. | The '''Elder chaos robe''' is a tier 85 leg armour. | ||
Revision as of 23:54, 28 February 2025
| Elder chaos robe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Elder chaos robe is a tier 85 leg armour.
Combat stats
| 0 | 0 | 0 | 13 | 0 |
| 0 | 0 | 0 | 63 | 0 |
| Tier | ||||
| 0 | 0 | 5 | 0 | 85 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Porazdir | 235 |
1 | Unknown |
