Bandos chestplate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Bandos_chestplate.png|left]] | [[File:Bandos_chestplate.png|left|64px]] | ||
The '''Bandos chestplate''' is a tier 90 chest armour. | The '''Bandos chestplate''' is a tier 90 chest armour. | ||
| Line 69: | Line 69: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Bandos chestplate | | item1 = Bandos chestplate | ||
| image1 = Bandos_chestplate.png| | | image1 = Bandos_chestplate.png| | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 90 | | level1 = 90 | ||
Revision as of 23:52, 28 February 2025
| Bandos chestplate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bandos chestplate is a tier 90 chest armour.
Combat stats
| 35 | 35 | 35 | 0 | 0 |
| 112 | 112 | 112 | 0 | 90 |
| Tier | ||||
| 10 | 0 | 0 | 0 | 90 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bandos Mystery box | N/A |
1 | Always |
| General Graardor | 624 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Sergeant Grimspike | 142 |
1 | Extremely rare |
| Sergeant Steelwill | 142 |
1 | Extremely rare |
| Sergeant Strongstack | 141 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bandos chestplate | 80% |
|
||||
