Emerald body: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Emerald_body.png|left]] | [[File:Emerald_body.png|left|64px]] | ||
The '''Emerald body''' is a tier 85 chest armour. | The '''Emerald body''' is a tier 85 chest armour. | ||
| Line 60: | Line 60: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Emerald body | | item1 = Emerald body | ||
| image1 = Emerald_body.png| | | image1 = Emerald_body.png| | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 75 | | level1 = 75 | ||
Revision as of 23:52, 28 February 2025
| Emerald body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Emerald body is a tier 85 chest armour.
Combat stats
| 27 | 27 | 27 | 27 | 27 |
| 42 | 42 | 42 | 42 | 42 |
| Tier | ||||
| 7 | 7 | 7 | 0 | 85 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Emerald Beast | 299 |
1 | Unknown |
| Emerald mystery crate | N/A |
1 | Always |
| Sapphire mystery crate | N/A |
1 | Very rare |
| Superior Emerald Beast | 375 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Emerald body | 80% |
|
||||
