Necrotic cane: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 39: | Line 39: | ||
==Item sources== | ==Item sources== | ||
{{Template: | {{Template:GenericNonSortable | ||
| | |columns=3 | ||
| | |heading1=Store Name | ||
| | |heading2=Stock | ||
| | |heading3=Item Price | ||
| | | row1cell1 = [[Donator cosmetic store]] | ||
| | | row1cell2 = 1 | ||
| row1cell3 = 350x donator credits | |||
| row2cell1 = [[Vote store]] | |||
| row2cell2 = 1 | |||
| row2cell3 = 500x [[vote points]] | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 11:40, 28 February 2025
| Necrotic cane | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Necrotic cane is a tier 90 melee weapon.
Combat stats
| 0 | 0 | 121 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 106 | 0 | 0 | 0 | 90 |
Item sources
| Store Name | Stock | Item Price |
|---|---|---|
| Donator cosmetic store | 1 | 350x donator credits |
| Vote store | 1 | 500x vote points |
