Corrupted scythe of vitur: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Corrupted_scythe_of_vitur.png|left]] | [[File:Corrupted_scythe_of_vitur.png|left|64px]] | ||
The '''Corrupted scythe of vitur''' is a tier 85 melee weapon. | The '''Corrupted scythe of vitur''' is a tier 85 melee weapon. | ||
Revision as of 23:55, 28 February 2025
| Corrupted scythe of vitur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 70 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Corrupted scythe of vitur is a tier 85 melee weapon.
Combat stats
| 0 | 112 | 81 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 155 | 0 | 0 | 0 | 85 |
Passive Effect
Hits 3 times with each attack, with your second and third hits doing damage equal to 33% and 15% of your max hit respectively.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Trinket of advanced weaponry | N/A |
1 | Always |
