Completionist cape: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 43: | Line 43: | ||
==Item sources== | ==Item sources== | ||
{{Template:ShopSource | |||
| shop1 = [[Prestige store]] | |||
| stock1 = 1 | |||
| price1 = 100000000x coins | |||
}} | |||
==References== | ==References== | ||
[[Category:Capes]] | [[Category:Capes]] | ||
Revision as of 11:12, 28 February 2025
| Completionist cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 113 | ||||||||||||||||||
| Attack | 113 | ||||||||||||||||||
| Prayer | 113 | ||||||||||||||||||
| Defence | 113 | ||||||||||||||||||
| Magic | 113 | ||||||||||||||||||
| Ranged | 113 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Completionist cape is a tier 110 cape.
Combat stats
| 32 | 32 | 32 | 32 | 32 |
| 25 | 25 | 25 | 25 | 25 |
| Tier | ||||
| 11 | 11 | 11 | 10 | 110 |
