Infernal claws: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 41: | Line 41: | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Cerberus | | source1 = Cerberus | ||
| source1Lvl = | | source1Lvl = 318 | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Unknown | | rarity1 = Unknown | ||
| Line 53: | Line 53: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Infernal claws | | item1 = Infernal claws | ||
| image1 = Infernal_claws.png | | image1 = Infernal_claws.png|64px | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 90 | | level1 = 90 | ||
Revision as of 23:36, 28 February 2025
| Infernal claws | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Infernal claws is a tier 90 melee weapon.
Combat stats
| 97 | 133 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 116 | 0 | 0 | 0 | 90 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cerberus | 318 |
1 | Unknown |
| Legendary Mystery Crate | N/A |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Infernal claws | 80% |
|
||||
