Ring of aggression: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script |
||
| Line 42: | Line 42: | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Accessory mystery box | | source1 = Accessory mystery box | ||
| source1Lvl = | | source1Lvl = N/A | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Always | | rarity1 = Always | ||
| source2 = Legendary Mystery Crate | | source2 = Legendary Mystery Crate | ||
| source2Lvl = | | source2Lvl = N/A | ||
| source2Quant = 1 | | source2Quant = 1 | ||
| rarity2 = Uncommon | | rarity2 = Uncommon | ||
Revision as of 10:48, 28 February 2025
| Ring of aggression | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ring of aggression is a tier 80 ring.
Combat stats
| 22 | 22 | 22 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 8 | 0 | 0 | 0 | 80 |
Passive Effect
While equipped, extends the time enemies will be aggressive toward you by 15 minutes, and removes the combat level check for monster aggression.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Accessory mystery box | N/A |
1 | Always |
| Legendary Mystery Crate | N/A |
1 | Uncommon |
| Tarn | 1 |
1 | Very rare |
| Vote goblin | 1 |
1 | Rare |
