Trident of the seas (e): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| magic = 90 | | magic = 90 | ||
| tradeable = No | | tradeable = No | ||
| tier = 90 | | tier = 90 | ||
| equipable = Yes | | equipable = Yes | ||
| Line 54: | Line 54: | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Legendary Mystery Crate | | source1 = Legendary Mystery Crate | ||
| source1Lvl = | | source1Lvl = N/A | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Uncommon | | rarity1 = Uncommon | ||
Revision as of 10:51, 28 February 2025
| Trident of the seas (e) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Trident of the seas (e) is a tier 90 magic weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 133 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 175 | 0 | 90 |
Charges
Any of the following items can be used to charge the Trident of the seas (e).
| Charge Item | Charges Given |
|---|---|
| Chaos rune | x1 |
| Death rune | x2 |
| Kraken tentacle | 3,000x |
}
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Legendary Mystery Crate | N/A |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Trident of the seas (e) | 80% |
|
||||
