Masori chaps (f): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script Tag: Reverted |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| ranged = 110 | | ranged = 110 | ||
| tradeable = | | tradeable = No] | ||
| tier = 110 | | tier = 110 | ||
| equipable = Yes | | equipable = Yes | ||
Revision as of 10:09, 28 February 2025
| Masori chaps (f) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No] | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Masori chaps (f) is a tier 110 leg armour.
Combat stats
| 0 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 10 | 0 | 3 | 110 |
Set Bonus
While the full set is equipped, reduces the attack delay of crossbows by 1 tick.
Set Items
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Masori chaps (f) | 80% |
|
||||
