Ethereal Greataxe: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 5: | Line 5: | ||
| attack = 80 | | attack = 80 | ||
| strength = 80 | | strength = 80 | ||
| tradeable = | | tradeable = No] | ||
| tier = N/A | | tier = N/A | ||
| equipable = Yes | | equipable = Yes | ||
Revision as of 10:03, 28 February 2025
| Ethereal Greataxe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 80 | ||||||||||||||||||
| Attack | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No] | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
The Ethereal Greataxe is an un-tiered melee weapon.
Combat stats
| -4 | 123 | 115 | -4 | 0 |
| Base attack speed | ||||
| 7 ticks (4.2 seconds) | ||||
| 0 | 0 | 0 | 0 | -1 |
| Tier | ||||
| 125 | 0 | 0 | 0 | N/A |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ethereal Greataxe | 80% |
|
||||