Fang of the hound: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 42: | Line 42: | ||
! Special Attack !! Attack Effect !! Special Cost | ! Special Attack !! Attack Effect !! Special Cost | ||
|- | |- | ||
| '''Ferocity''' || | | '''Ferocity''' || instant guaranteed melee hit + guaranteed Flames of Cerberus. || 50% spec energy | ||
|} | |} | ||
Latest revision as of 05:43, 13 June 2026
| Fang of the hound | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 120 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 120 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Fang of the hound is a tier 120 melee weapon.
Combat stats
| 316 | 288 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 3 ticks (1.8 sec) | 3 ticks (1.8 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 167 | 0 | 0 | 0 | 120 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Ferocity | instant guaranteed melee hit + guaranteed Flames of Cerberus. | 50% spec energy |
Passive Effect
While equipped, has a 5% chance per attack to also burn the target with the Flames of Cerberus for a base hit of 10, modifiable by other damage multipliers.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Pantheon mystery box | N/A |
1 | Unknown |
