Osmumten's fang: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script |
||
| Line 60: | Line 60: | ||
This item can be used to create the following: | This item can be used to create the following: | ||
{ | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Ancient remnant.png|32px]] || [[Ancient remnant]] || [[File:Woodcutting_icon.png|20px]] 1 (P2)<br>[[File:Fletching_icon.png|20px]] 1 (P2)<br>[[File:Fishing_icon.png|20px]] 1 (P2)<br>[[File:Cooking_icon.png|20px]] 1 (P2)<br>[[File:Mining_icon.png|20px]] 1 (P2)<br>[[File:Smithing_icon.png|20px]] 1 (P2) || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Osmumten's fang]]</li></ul> || Ceremonial Brazier | ||
| | |- | ||
| | | [[File:Osmumten's fang (or).png|32px]] || [[Osmumten's fang (or)]] || [[File:Smithing_icon.png|20px]] 105 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Osmumten's fang]]</li><li>1 x [[Cursed phalanx]]</li><li>25,000 x [[Upgrade gems]]</li></ul> || Anvil | ||
| | |} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons with Special attacks]] | [[Category:Weapons with Special attacks]] | ||
Latest revision as of 06:40, 9 June 2026
| Osmumten's fang | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Osmumten's fang is a tier 110 melee weapon.
Combat stats
| 221 | 0 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 6 ticks (3.6 sec) | 5 ticks (3.0 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 194 | 0 | 0 | 0 | 110 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Eviscerate | Calculate an additional hit on your next attack, and if it's higher, use that roll instead. | 25% |
Passive Effect
While equipped, each attack rolls damage twice and takes the higher of the two rolls.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| ToA Rare Chest | N/A |
1 | Always |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Ancient remnant | 100% |
|
Ceremonial Brazier | ||
| Osmumten's fang (or) | 80% |
|
Anvil |
