Magic secateurs: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 52: | Line 52: | ||
This item can be used to create the following: | This item can be used to create the following: | ||
{ | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Queen's secateurs.png|32px]] || [[Queen's secateurs]] || [[File:Smithing_icon.png|20px]] 80 || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Magic secateurs]]</li><li>1 x [[Golden secateur loppers]]</li><li>1,000 x [[Upgrade gems]]</li></ul> || Anvil | ||
| | |} | ||
| | |||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 06:39, 9 June 2026
| Magic secateurs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Magic secateurs is an un-tiered weapon.
Combat stats
| 0 | 1 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 3 ticks (1.8 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 0 | 0 | N/A |
Passive Effect
While equipped, provides a flat +2 to yield of herbs, allotments, and flowers.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Hespori | N/A |
1 | Very rare |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Queen's secateurs | 100% |
|
Anvil |
