Hephaestus' hammer: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
| prayer = 10 | | prayer = 10 | ||
| tier = 120 | | tier = 120 | ||
| speed = 4 ticks (2.4 | | speed = 4 ticks (2.4 sec) | ||
| leagues_speed = 4 ticks (2.4 sec) | |||
}} | }} | ||
==Passive Effect== | ==Passive Effect== | ||
Latest revision as of 02:23, 29 May 2026
| Hephaestus' hammer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 120 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Hephaestus' hammer is a tier 120 melee weapon.
Combat stats
| 0 | 0 | 316 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 4 ticks (2.4 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 162 | 0 | 0 | 10 | 120 |
Passive Effect
A strong Olympian hammer which unleashes fireballs to nearby targets on hit.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot (hard mode) | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Hephaestus' hammer | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Hephaestus' dual hammers | 80% |
|
||||

