Echoing sunlight spear: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 110 | | tier = 110 | ||
| speed = 4 ticks (2.4 | | speed = 4 ticks (2.4 sec) | ||
| leagues_speed = 4 ticks (2.4 sec) | |||
}} | }} | ||
==Special attack== | ==Special attack== | ||
{| class="wikitable" | |||
! Special Attack !! Attack Effect !! Special Cost | |||
|- | |||
| '''Sol Slam''' || Immediately deal an AoE attack around you in a 7x7 radius, increases damage based on your prayer bonus. || 25% | |||
|} | |||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | ===Drop Sources=== | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = | | source1 = Colosseum Reward Chest (Echo) | ||
| source1Lvl = N/A | | source1Lvl = N/A | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Very rare | | rarity1 = Very rare | ||
}} | |||
===Recipe=== | |||
{{ItemRecipe | |||
| item1 = Echoing sunlight spear | |||
| image1 = Echoing_sunlight_spear.png | |||
| skill1 = Prayer | |||
| level1 = 90 | |||
| quantity1_1 = 1 | |||
| material1_1 = [[Sunlight spear]] | |||
| quantity2_1 = 54,000 | |||
| material2_1 = [[Echo splinters]] | |||
| quantity3_1 = 10 | |||
| material3_1 = [[Holy Bar]] | |||
| quantity4_1 = 15,000 | |||
| material4_1 = [[Upgrade gems]] | |||
| chance1 = 80% | |||
}} | }} | ||
Latest revision as of 02:22, 29 May 2026
| Echoing sunlight spear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 78 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Echoing sunlight spear is a tier 110 melee weapon.
Combat stats
| 177 | 244 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 4 ticks (2.4 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 178 | 0 | 0 | 0 | 110 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Sol Slam | Immediately deal an AoE attack around you in a 7x7 radius, increases damage based on your prayer bonus. | 25% |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Colosseum Reward Chest (Echo) | N/A |
1 | Very rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Echoing sunlight spear | 80% |
|
||||
