Darklight: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script |
||
| (One intermediate revision by the same user not shown) | |||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 85 | | tier = 85 | ||
| speed = 4 ticks (2.4 | | speed = 4 ticks (2.4 sec) | ||
| leagues_speed = 4 ticks (2.4 sec) | |||
}} | }} | ||
==Special attack== | ==Special attack== | ||
{| class="wikitable" | |||
! Special Attack !! Attack Effect !! Special Cost | |||
|- | |||
| '''Weaken''' || Temporarily drain your target's Attack, Strength and Defence by 5%. Is twice as effective against demons. || 25% | |||
|} | |||
==Passive Effect== | ==Passive Effect== | ||
Latest revision as of 02:22, 29 May 2026
| Darklight | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Darklight is a tier 85 melee weapon.
Combat stats
| 81 | 81 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 4 ticks (2.4 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 75 | 0 | 0 | 0 | 85 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Weaken | Temporarily drain your target's Attack, Strength and Defence by 5%. Is twice as effective against demons. | 25% |
Passive Effect
While equipped, increases the damage dealt to demons by 10%.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Demonic gorilla | 275 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Darklight | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Arclight | 80% |
|
||||

