Necrotic shadow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 90 | | tier = 90 | ||
| speed = 6 ticks (3.6 | | speed = 6 ticks (3.6 sec) | ||
| leagues_speed = 5 ticks (3.0 sec) | |||
}} | }} | ||
==Item sources== | ==Item sources== | ||
Latest revision as of 04:42, 30 May 2026
| Necrotic shadow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Necrotic shadow is a tier 90 magic weapon.
Combat stats
| 0 | 0 | 0 | 121 | 0 |
| Base speed | Leagues base speed | |||
| 6 ticks (3.6 sec) | 5 ticks (3.0 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 159 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Phantasm trinket | N/A |
1 | Always |
