Nature's reprisal: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 37: | Line 37: | ||
| prayer = 11 | | prayer = 11 | ||
| tier = 110 | | tier = 110 | ||
| speed = 5 ticks (3.0 | | speed = 5 ticks (3.0 sec) | ||
| leagues_speed = 5 ticks (3.0 sec) | |||
}} | }} | ||
==Passive Effect== | ==Passive Effect== | ||
Latest revision as of 02:24, 29 May 2026
| Nature's reprisal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 78 | ||||||||||||||||||
| Magic | 78 | ||||||||||||||||||
| Ranged | 78 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Nature's reprisal is a tier 110 magic weapon.
Combat stats
| 177 | 177 | 177 | 177 | 177 |
| Base speed | Leagues base speed | |||
| 5 ticks (3.0 sec) | 5 ticks (3.0 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 162 | 162 | 162 | 11 | 110 |
Passive Effect
Allows for training magic, ranged, and strength.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Paragon mystery box | N/A |
1 | Unknown |
