Thunder khopesh: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 110 | | tier = 110 | ||
| speed = 4 ticks (2.4 | | speed = 4 ticks (2.4 sec) | ||
| leagues_speed = 4 ticks (2.4 sec) | |||
}} | }} | ||
==Special attack== | ==Special attack== | ||
{| class="wikitable" | |||
! Special Attack !! Attack Effect !! Special Cost | |||
|- | |||
| '''Lingering Lightning''' || Attack the target twice, if either attack hits spawn additional lightning wherever the npc was standing, dealing damage to targets around it. || 25% | |||
|} | |||
==Passive Effect== | ==Passive Effect== | ||
| Line 58: | Line 51: | ||
===Drop Sources=== | ===Drop Sources=== | ||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = | | source1 = Pantheon mystery box | ||
| source1Lvl = N/A | | source1Lvl = N/A | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Unknown | | rarity1 = Unknown | ||
| source2 = Paragon mystery box | |||
| source2Lvl = N/A | |||
| source2Quant = 1 | |||
| rarity2 = Unknown | |||
}} | }} | ||
Latest revision as of 02:26, 29 May 2026
| Thunder khopesh | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 78 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Thunder khopesh is a tier 110 melee weapon.
Combat stats
| 177 | 244 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 4 ticks (2.4 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 178 | 0 | 0 | 0 | 110 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Lingering Lightning | Attack the target twice, if either attack hits spawn additional lightning wherever the npc was standing, dealing damage to targets around it. | 25% |
Passive Effect
Has a 20% chance to summon a delayed lightning bolt at the target's location, damaging enemies in a 3x3 area for up to 50% of the player's max hit.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Pantheon mystery box | N/A |
1 | Unknown |
| Paragon mystery box | N/A |
1 | Unknown |
