Tumeken's shadow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script |
||
| Line 55: | Line 55: | ||
| item1 = Ancient remnant | | item1 = Ancient remnant | ||
| image1 = Ancient_remnant.png | | image1 = Ancient_remnant.png | ||
| skill1 = | | skill1 = Woodcutting | ||
| level1 = P2 1 | |||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Tumeken's shadow]] | | material1_1 = [[Tumeken's shadow]] | ||
Latest revision as of 22:22, 17 March 2026
| Tumeken's shadow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 120 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 120 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Tumeken's shadow is a tier 120 magic weapon.
Combat stats
| 0 | 0 | 0 | 316 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 334 | 0 | 120 |
Passive Effect
While equipped, each attack has a chance to summon a beam of light near you. Standing in the beam of light increases damage done with Tumeken's shadow.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| ToA Rare Chest | N/A |
1 | Always |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ancient remnant | 100% |
|
||||

