Osmumten's fang: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Reverted |
Automated update from item data script |
||
| (One intermediate revision by the same user not shown) | |||
| Line 30: | Line 30: | ||
| dmagic = 0 | | dmagic = 0 | ||
| drange = 0 | | drange = 0 | ||
| str = | | str = 194 | ||
| rstr = 0 | | rstr = 0 | ||
| mdmg = 0 | | mdmg = 0 | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 110 | | tier = 110 | ||
| speed = | | speed = 6 ticks (3.6 seconds) | ||
}} | }} | ||
==Special attack== | ==Special attack== | ||
| Line 71: | Line 71: | ||
| image1 = Osmumten's_fang_(or).png | | image1 = Osmumten's_fang_(or).png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = | | level1 = 105 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Osmumten's fang]] | | material1_1 = [[Osmumten's fang]] | ||
| Line 81: | Line 81: | ||
| item2 = Ancient remnant | | item2 = Ancient remnant | ||
| image2 = Ancient_remnant.png | | image2 = Ancient_remnant.png | ||
| skill2 = | | skill2 = Woodcutting | ||
| level2 = P2 1 | |||
| quantity1_2 = 1 | | quantity1_2 = 1 | ||
| material1_2 = [[Osmumten's fang]] | | material1_2 = [[Osmumten's fang]] | ||
Latest revision as of 22:21, 17 March 2026
| Osmumten's fang | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Osmumten's fang is a tier 110 melee weapon.
Combat stats
| 221 | 0 | 0 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 194 | 0 | 0 | 0 | 110 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Eviscerate | Calculate an additional hit on your next attack, and if it's higher, use that roll instead. | 25% |
Passive Effect
While equipped, each attack rolls damage twice and takes the higher of the two rolls.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| ToA Rare Chest | N/A |
1 | Always |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Osmumten's fang (or) | 80% |
|
||||
| |
Ancient remnant | 100% |
|
||||


