Osmumten's fang (or): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script Tag: Manual revert |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 113 | | tier = 113 | ||
| speed = 6 ticks (3.6 | | speed = 6 ticks (3.6 sec) | ||
| leagues_speed = 5 ticks (3.0 sec) | |||
}} | }} | ||
==Special attack== | ==Special attack== | ||
{| class="wikitable" | |||
! Special Attack !! Attack Effect !! Special Cost | |||
|- | |||
| '''Eviscerate''' || Calculate an additional hit on your next attack, and if it's higher, use that roll instead. || 25% | |||
|} | |||
==Passive Effect== | ==Passive Effect== | ||
Latest revision as of 04:42, 30 May 2026
| Osmumten's fang (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 113 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 113 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Osmumten's fang (or) is a tier 113 melee weapon.
Combat stats
| 240 | 0 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 6 ticks (3.6 sec) | 5 ticks (3.0 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 207 | 0 | 0 | 0 | 113 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Eviscerate | Calculate an additional hit on your next attack, and if it's higher, use that roll instead. | 25% |
Passive Effect
While equipped, each attack rolls damage twice and takes the higher of the two rolls.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Osmumten's fang (or) | 80% |
|
||||
