Sunlight spear: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 3: | Line 3: | ||
| image = Sunlight_spear.png | | image = Sunlight_spear.png | ||
| alsoCalled = | | alsoCalled = | ||
| attack = | | attack = 78 | ||
| tradeable = No | | tradeable = No | ||
| tier = | | tier = 110 | ||
| equipable = Yes | | equipable = Yes | ||
| stackable = No | | stackable = No | ||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Sunlight_spear.png|left|64px]] | [[File:Sunlight_spear.png|left|64px]] | ||
The '''Sunlight spear''' is a tier | The '''Sunlight spear''' is a tier 110 [[Equipment/Weapons/Melee|melee weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
{{Template:InfoboxWepBonuses | {{Template:InfoboxWepBonuses | ||
| astab = | | astab = 177 | ||
| aslash = | | aslash = 244 | ||
| acrush = 0 | | acrush = 0 | ||
| amagic = 0 | | amagic = 0 | ||
| Line 30: | Line 30: | ||
| dmagic = 0 | | dmagic = 0 | ||
| drange = 0 | | drange = 0 | ||
| str = | | str = 178 | ||
| rstr = 0 | | rstr = 0 | ||
| mdmg = 0 | | mdmg = 0 | ||
| prayer = 0 | | prayer = 0 | ||
| tier = | | tier = 110 | ||
| speed = 4 ticks (2.4 seconds) | | speed = 4 ticks (2.4 seconds) | ||
}} | }} | ||
==Special attack== | |||
<table class="wikitable combat-styles"> | |||
<tr class="mw-empty-elt"></tr> | |||
<tr> | |||
<th class="combat-styles-header">Special Attack</th> | |||
<th class="combat-styles-header">Attack Effect</th> | |||
<th class="combat-styles-header">Special Cost</th> | |||
</tr> | |||
<tr> | |||
<td>'''Sol Slam'''</td> | |||
<td>Immediately deal an AoE attack around you in a 7x7 radius, increases damage based on your prayer bonus.</td> | |||
<td>25%</td> | |||
</tr> | |||
</table> | |||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | |||
| source1 = Paragon mystery box | |||
| source1Lvl = N/A | |||
| source1Quant = 1 | |||
| rarity1 = Unknown | |||
}} | |||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons with Special attacks]] | |||
Latest revision as of 21:18, 30 January 2026
| Sunlight spear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 78 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sunlight spear is a tier 110 melee weapon.
Combat stats
| 177 | 244 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 178 | 0 | 0 | 0 | 110 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Sol Slam | Immediately deal an AoE attack around you in a 7x7 radius, increases damage based on your prayer bonus. | 25% |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Paragon mystery box | N/A |
1 | Unknown |
