Hecate's Mana (I): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
! !! Item !! Level !! Success Rate !! Components | ! !! Item !! Level !! Success Rate !! Components | ||
|- | |- | ||
| [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File: | | [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File:Smithing_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Olympian ore]]</li></ul> | ||
|- | |- | ||
| [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File: | | [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File:Smithing_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">4 x [[Refined olympian ore]]</li></ul> | ||
|- | |- | ||
| [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File: | | [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File:Cooking_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Big bass]]</li></ul> | ||
|- | |- | ||
| [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File: | | [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File:Cooking_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">3 x [[Marinated big bass]]</li></ul> | ||
|- | |- | ||
| [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File: | | [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File:Fletching_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Olympian logs]]</li></ul> | ||
|- | |- | ||
| [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File: | | [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File:Fletching_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">4 x [[Olympian shafts]]</li></ul> | ||
|} | |} | ||
Latest revision as of 03:36, 21 July 2026
Hecate's Mana (I) is used to charge Olympian Raid weapons.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Loot | N/A |
2 - 5 | Common |
Creation
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Hecate's Mana (I) | 80% |
| ||
| Hecate's Mana (I) | 80% | |||
| Hecate's Mana (I) | 80% |
| ||
| Hecate's Mana (I) | 80% | |||
| Hecate's Mana (I) | 80% |
| ||
| Hecate's Mana (I) | 80% |
|