Refined olympian ore: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:todo" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Refined olympian ore.png|50px|left]] {{#invoke:ManualDescriptions|getDescription|Refined olympian ore}} | |||
== Item sources == | |||
=== Creation === | |||
{| class="wikitable sortable" | |||
! !! Item !! Level !! Success Rate !! Components | |||
|- | |||
| [[File:Refined olympian ore.png|32px]] || [[Refined olympian ore]] || [[File:Smithing_icon.png|20px]] 80 (P1) || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Olympian ore]]</li><li>35 x [[Luminite flux]]</li></ul> | |||
|} | |||
== Products == | |||
{| class="wikitable sortable" | |||
! !! Item !! Level !! Success Rate !! Components | |||
|- | |||
| [[File:Hecate's Mana (I).png|32px]] || [[Hecate's Mana (I)]] || [[File:Mining_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">4 x [[Refined olympian ore]]</li></ul> | |||
|- | |||
| [[File:Hecate's Mana (II).png|32px]] || [[Hecate's Mana (II)]] || [[File:Mining_icon.png|20px]] 80 (P1) || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">10 x [[Refined olympian ore]]</li></ul> | |||
|- | |||
| [[File:Olympian bar.png|32px]] || [[Olympian bar]] || [[File:Smithing_icon.png|20px]] 100 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">2 x [[Refined olympian ore]]</li><li>50 x [[Luminite flux]]</li><li>1 x [[Holy Bar]]</li><li>1 x [[Oxi bar]]</li><li>1 x [[Dragon bar]]</li><li>2,750 x [[Upgrade gems]]</li></ul> | |||
|} | |||
[[Category:Todo-contributor]] | |||
[[Category:todo]] | [[Category:todo]] | ||
Latest revision as of 17:51, 17 August 2025

No description available for Refined olympian ore. Please edit Module:ManualDescriptions to add one.
Item sources
Creation
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Refined olympian ore | 100% |
|
Products
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Hecate's Mana (I) | 80% | |||
| Hecate's Mana (II) | 80% |
| ||
| Olympian bar | 80% |
|