Scythe of vitur: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
No edit summary |
||
| Line 71: | Line 71: | ||
| image2 = Sanguine_scythe_of_vitur.png | | image2 = Sanguine_scythe_of_vitur.png | ||
| skill2 = Smithing | | skill2 = Smithing | ||
| | | level2 = P3 110 | ||
| quantity1_2 = 1 | | quantity1_2 = 1 | ||
| material1_2 = [[Scythe of vitur]] | | material1_2 = [[Scythe of vitur]] | ||
Latest revision as of 17:41, 17 August 2025
| Scythe of vitur | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Scythe of vitur is a tier 110 melee weapon.
Combat stats
| 0 | 244 | 177 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 267 | 0 | 0 | 0 | 110 |
Passive Effect
Hits 3 times with each attack, with your second and third hits doing damage equal to 33% and 15% of your max hit respectively.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Theatre of Blood Epic Loot | N/A |
1 | Always |
| Theatre of Blood Epic Loot (Hard) | N/A |
1 | Always |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Holy scythe of vitur | 90% |
|
||||
| |
Sanguine scythe of vitur | 90% |
|
||||


