Saradomin godsword: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script Tag: Manual revert |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
| prayer = 5 | | prayer = 5 | ||
| tier = 90 | | tier = 90 | ||
| speed = 6 ticks (3.6 | | speed = 6 ticks (3.6 sec) | ||
| leagues_speed = 5 ticks (3.0 sec) | |||
}} | }} | ||
==Special attack== | ==Special attack== | ||
{| class="wikitable" | |||
! Special Attack !! Attack Effect !! Special Cost | |||
|- | |||
| '''Healing Blade''' || Deal an attack that inflicts 10% more damage with double accuracy, while restoring your Hitpoints and Prayer by 50% and 25% of the damage dealt respectively. || 55% | |||
|} | |||
==Item sources== | ==Item sources== | ||
Latest revision as of 04:43, 30 May 2026
| Saradomin godsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Saradomin godsword is a tier 90 melee weapon.
Combat stats
| 0 | 133 | 97 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 6 ticks (3.6 sec) | 5 ticks (3.0 sec) | |||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 175 | 0 | 0 | 5 | 90 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Healing Blade | Deal an attack that inflicts 10% more damage with double accuracy, while restoring your Hitpoints and Prayer by 50% and 25% of the damage dealt respectively. | 55% |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Donator mystery box | N/A |
1 | Always |
| Legendary promo cache | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Saradomin godsword | 80% |
|
||||
