Slayer's staff: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 32: | Line 32: | ||
| str = 0 | | str = 0 | ||
| rstr = 0 | | rstr = 0 | ||
| mdmg = | | mdmg = 115 | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 80 | | tier = 80 | ||
| speed = | | speed = 5 ticks (3.0 seconds) | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
Latest revision as of 21:15, 30 January 2026
| Slayer's staff | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 70 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Slayer's staff is a tier 80 magic weapon.
Combat stats
| 0 | 0 | 0 | 93 | 0 |
| Base attack speed | ||||
| 5 ticks (3.0 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 115 | 0 | 80 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Magic starter pack (T80) | N/A |
1 | Always |
| Supporter Mystery Crate | N/A |
1 | Uncommon |
Shop Sources
| Store Name | Stock | Item Price |
|---|---|---|
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
| Slayer Point Store | 1 | 500x slayer points |
