Osmumten's fang (or): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (One intermediate revision by the same user not shown) | |||
| Line 30: | Line 30: | ||
| dmagic = 0 | | dmagic = 0 | ||
| drange = 0 | | drange = 0 | ||
| str = | | str = 172 | ||
| rstr = 0 | | rstr = 0 | ||
| mdmg = 0 | | mdmg = 0 | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 113 | | tier = 113 | ||
| speed = | | speed = 5 ticks (3.0 seconds) | ||
}} | }} | ||
==Special attack== | |||
<table class="wikitable combat-styles"> | |||
<tr class="mw-empty-elt"></tr> | |||
<tr> | |||
<th class="combat-styles-header">Special Attack</th> | |||
<th class="combat-styles-header">Attack Effect</th> | |||
<th class="combat-styles-header">Special Cost</th> | |||
</tr> | |||
<tr> | |||
<td>'''Eviscerate'''</td> | |||
<td>Calculate an additional hit on your next attack, and if it's higher, use that roll instead.</td> | |||
<td>25%</td> | |||
</tr> | |||
</table> | |||
==Passive Effect== | |||
While equipped, each attack rolls damage twice and takes the higher of the two rolls. | |||
==Item sources== | ==Item sources== | ||
===Recipe=== | ===Recipe=== | ||
| Line 55: | Line 73: | ||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons with Special attacks]] | |||
Latest revision as of 21:18, 30 January 2026
| Osmumten's fang (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 113 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 113 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Osmumten's fang (or) is a tier 113 melee weapon.
Combat stats
| 240 | 0 | 0 | 0 | 0 |
| Base attack speed | ||||
| 5 ticks (3.0 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 172 | 0 | 0 | 0 | 113 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Eviscerate | Calculate an additional hit on your next attack, and if it's higher, use that roll instead. | 25% |
Passive Effect
While equipped, each attack rolls damage twice and takes the higher of the two rolls.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Osmumten's fang (or) | 80% |
|
||||
